VIEW ALL IN-STOCK BUILDINGS
Return to Inventory by Style
Mini Barns
Stock #: E62927 Reg: $2582 SALE: $2195
Stock #: B62899 Reg: $2582 SALE: $2195
Stock #: E62921 Reg: $3688 SALE: $3195
Stock #: E62875 Reg: $3688 SALE: $3195
Stock #: E62916 Reg: $4535 SALE: $3901
Stock #: WL62872 Reg: $4635 SALE: $3995
Stock #: E62915 Reg: $4535 SALE: $3901
Stock #: E62922 Reg: $2700 SALE: $2295
Dutch Barns
Stock #: WL62871 Reg: $3781 SALE: $3095
Stock #: B62886 Reg: $5128 SALE: $4395
Stock #: B62887 Reg: $4598 SALE: $3955
Stock #: E62952 Reg: $5350 SALE: $4795
Stock #: B61673 Reg: $4310 SALE: $3465
Stock #: E62115 Reg: $3740 SALE: $3095
Stock #: E62906 Reg: $5128 SALE: $3405
Stock #: E62908 Reg: $3606 SALE: $3240
Stock #: E62910 Reg: $3606 SALE: $3240
Quakers
Stock #: WL61215 Reg: $3615 SALE: $3070
Stock #: WL62119 Reg: $3695 SALE: $3150
Stock #: B62891 Reg: $4770 SALE: $4095
Stock #: B56578 Reg: $3815 SALE: $3295
Stock #: B62003 Reg: $3695 SALE: $3150
Victorian Capes
Stock #: E1309c Reg: $5695 SALE: $4595
Stock #: B1346 Reg: $4795 SALE: $6430
Stock #: E63326 Reg: $5116 SALE: $4230
Stock #: WL1309b SALE: $4595
Stock #: B62004 Reg: $5460 SALE: $4285
Stock #: B62892 Reg: $4621 SALE: $3735
Stock #: W62000 SOLD!
Stock #: WL61848 Reg: $7565 SALE: $5950
Stock #: E63327 Reg: $6274 SALE: $5250
Stock #: WL60066 Reg: $4965 SALE: $3695
Victorian Quakers
Stock #: WL62154 Reg: $5675 SALE: $4435
Stock #: WL58932 Reg: $5585 SALE: $4710
Stock #: E62138 Reg: $7150 SALE: $5325
Stock #: E62118 Reg: $9070 SALE: $7495
Stock #: B61895 Reg: $5285 SALE: $4085
Stock #: B58934 Reg: $7155 SALE: $5340
Stock #: E62111 Reg: $5510 SALE: $4335
Stock #: E62587 Reg: $6350 SALE: $5195
Stock #: E62585 Reg: $5884 SALE: $4695
Villa Barns
Stock #: E58432 SOLD!
Single Bay Garages
Stock #: WL62865 Reg: $6345 SALE: $5045
Stock #: B62884 Reg: $7073 SALE: $5495
Stock #: WL62866 Reg: $6469 SALE: $5295
Governor's Series
Stock #: E5363 Reg: $14295 SALE: $11795
Stock #: E3207 Reg: $13795 SALE: $11395
Stock #: B3207 Reg: $13795 SALE: $11395
Stock #: E5276 Reg: $8295 SALE: $6495
Stock #: BWL5240 SOLD!
Horse Barns
Stock #: WL62565 Reg: $9800 SALE: $7495
Stock #: B62901 SALE: $8595